Dubai Fuel Prices for June 2025: No Change in Petrol Rates This Month
Motorists across Dubai and the UAE will continue to pay the same petrol prices in June 2025 as they did in May, as the UAE Fuel Price Monitoring Committee has announced no changes to fuel prices this month.
The Ministry of Energy and Infrastructure confirmed that Dubai petrol prices for June remain unchanged. Fuel prices in the UAE are adjusted monthly based on average global oil prices, along with operating costs incurred by fuel distribution companies in the Emirates.
UAE Petrol Prices for June 2025 (per litre)
These rates will be effective across all Dubai fuel stations starting June 1, 2025:
| Fuel Type | June Price | May Price |
|---|---|---|
| Super 98 | AED 2.58 | AED 2.58 |
| Special 95 | AED 2.47 | AED 2.47 |
| E-Plus 91 | AED 2.39 | AED 2.39 |
Whether you’re filling up your SUV in Dubai Marina or topping up your compact car in Al Barsha, your fuel cost in June 2025 will remain the same as last month.
Full Tank Fuel Cost in Dubai – June 2025
To help Dubai drivers budget for the month, here’s a breakdown of full tank petrol costs based on vehicle type:
Compact Cars (Avg. tank size: 51 litres)
| Fuel Type | Cost in June | Cost in May |
|---|---|---|
| Super 98 | AED 131.58 | AED 131.58 |
| Special 95 | AED 125.97 | AED 125.97 |
| E-Plus 91 | AED 121.89 | AED 121.89 |
Sedans (Avg. tank size: 62 litres)
| Fuel Type | Cost in June | Cost in May |
|---|---|---|
| Super 98 | AED 160.00 | AED 160.00 |
| Special 95 | AED 153.14 | AED 153.14 |
| E-Plus 91 | AED 148.18 | AED 148.18 |
SUVs (Avg. tank size: 74 litres)
| Fuel Type | Cost in June | Cost in May |
|---|---|---|
| Super 98 | AED 190.92 | AED 190.92 |
| Special 95 | AED 182.78 | AED 182.78 |
| E-Plus 91 | AED 176.86 | AED 176.86 |
